Chocolate Cashews
Description
Chocolate Cashews are whole nuts dipped in sweet and luscious milk chocolate; ideal for snacking or baking applications.
Ingredients: Milk chocolate (sugar, cocoa butter, non-sweetened chocolate, whole milk powder, soy lecithin, polyglycerol polyricinoleate, salt, natural vanilla extract), Cashews (cashews, non-hydrogenated canola oil), Confectionary glaze (ethanol, shellac, acetylated monoglycerides, ethyl acetate), Acacia gum.
| Valeur Nutritive Nutrition Facts |
|||||
| Serving Size | ( 40 ) g | ||||
| Par | ( 40 ) g | ||||
|
|||||
| Calories / Calories 180 | |||||
| Lipides / Fat 9 g | 12 % | ||||
| Saturés / Saturated 4.5 g +Trans / Trans 0 g |
23 % | ||||
| Cholesterol / Cholesterol 5 mg | 2 | ||||
| Sodium / Sodium 10 mg | 0 % | ||||
| Glucides / Carbohydrate 21 g | 8 % | ||||
| Fibres / Fibre 1 g | 4 % | ||||
| +Sucres / Sugars 18 g | |||||
| Protéines / Protein 2 g | |||||
| Vitamine A / Vitamin A | 0 % | ||||
| Vitamine C / Vitamin C | 0 % | ||||
| Calcium / Calcium | 2 % | ||||
| Fer / Iron | 7 % | ||||
